Draft Agenda
Seminar - "Integrating Rock Physics with Petrophysics for improved reservoir characterisation"
Thursday 27th September 2007 at the Geological Society, London
| Time | Speaker | Title | Company |
| 9.00 | Adam Moss | Welcome and Introduction | BG Group |
| 9.10 | Colin Macphee | Keynote: The use of Petrophysics in Geomechanics | Senergy Ltd. |
| 9.50 | Rob Marsden | A Proposed Data Acquisition Program for Successful Geomechanics Projects | Schlumberger |
| 10.20 | Prof. Colin MacBeth | Petro-elastic modelling for 4D seismic interpretation | Herriot-Watt Institute of Petroleum Engineering |
| 10.50 | COFFEE BREAK | ||
| 11.15 | Quentin Fisher | The role of coupled geomechanical and production simulation modelling | Rock Deformation Research Group (RDR) |
| 11.45 | Mike Bacon | Pore pressure prediction from seismic data for well planning offshore Trinidad | Petro-Canada |
| 12.15 | Dr. Martin Brudy | Wellbore stability and fracture prediction | Geomechanics International, Inc. |
| 12.45 | LUNCH | ||
| 14.00 | Rob Weber | 'Seismic Petrophysics' and rock physics modelling for a 4D simultaneous (AVO) inversion | Fugro-Jason Ltd. |
| 14.30 | Rob Simms | Gassmann Fluid Substitution in Sand/Shale Sequences | Rock Physics Associates Ltd. |
| 15.00 | TEA | ||
| 15.30 | Dr. Jan Jun | Modified Xu-White model and its application to AVO study based on well log, core and seismic data | Ikon Science |
| 16.00 | Li Liming | PETßUS AND PETßUSCA projects, predicting stress dependency of mechanical and petrophysical rock properties | SINTEF Petroleum Research |
| 16.30 | Panel Discussion | ||
| 17.00 | Wine and Savouries | ||
